College Degrees and Political Persuasion

"% College Degree" is the percent of state population over the age 25 with a college degree.
State % College Degree Winner Win Ratio Bush Kerry
D.C. 42.5 Kerry 9.55 21,256 202,970
Massachusetts 35.5 Kerry 1.68 1,071,109 1,803,800
Colorado 33.5 Bush 1.10 1,101,255 1,001,732
Maryland 33.1 Kerry 1.30 1,024,703 1,334,493
Connecticut 32.9 Kerry 1.24 693,826 857,488
Virginia 31.7 Bush 1.18 1,716,959 1,454,742
New Jersey 31.6 Kerry 1.14 1,670,003 1,911,430
Vermont 30.8 Kerry 1.52 121,180 184,067
New Hampshire 30.2 Kerry 1.03 331,237 340,511
Minnesota 29.8 Kerry 1.07 1,346,695 1,445,014
Washington 29.7 Kerry 1.16 1,304,894 1,510,201
New York 29.3 Kerry 1.46 2,962,567 4,314,280
California 28.5 Kerry 1.22 5,509,826 6,745,485
Illinois 28.1 Kerry 1.23 2,346,608 2,891,989
Alaska 28 Bush 1.72 190,889 111,025
Hawaii 27.9 Kerry 1.19 194,191 231,708
Utah 27.3 Bush 2.75 663,742 241,199
Kansas 26.7 Bush 1.69 736,456 434,993
Rhode Island 26.7 Kerry 1.54 169,046 259,760
Oregon 25.9 Kerry 1.09 866,831 943,163
New Mexico 25.9 Bush 1.02 376,930 370,942
Delaware 25.1 Kerry 1.17 171,660 200,152
Nebraska 24.8 Bush 2.02 512,814 254,328
Montana 24.8 Bush 1.53 266,063 173,710
Texas 24.5 Bush 1.60 4,526,917 2,832,704
Georgia 24.4 Bush 1.40 1,914,254 1,366,149
Florida 24.1 Bush 1.11 3,964,522 3,583,544
Maine 24 Kerry 1.20 330,201 396,842
Missouri 23.9 Bush 1.16 1,455,713 1,259,171
North Dakota 23.8 Bush 1.77 196,651 111,052
South Dakota 23.6 Bush 1.56 232,584 149,244
Michigan 23.6 Kerry 1.07 2,313,746 2,479,183
Pennsylvania 23.6 Kerry 1.05 2,793,847 2,938,095
Wyoming 23.4 Bush 2.37 167,629 70,776
North Carolina 23.4 Bush 1.29 1,961,166 1,525,849
Arizona 23.2 Bush 1.24 1,104,294 893,524
Wisconsin 23.2 Kerry 1.01 1,478,120 1,489,504
South Carolina 22.7 Bush 1.42 937,974 661,699
Idaho 22.6 Bush 2.26 409,235 181,098
Iowa 22.2 Bush 1.01 751,957 741,898
Ohio 21.9 Bush 1.04 2,858,727 2,739,952
Tennessee 21 Bush 1.34 1,384,375 1,036,477
Oklahoma 20.7 Bush 1.90 959,792 503,966
Alabama 20.6 Bush 1.70 1,176,394 693,933
Indiana 20.6 Bush 1.53 1,479,438 969,011
Louisiana 20.4 Bush 1.34 1,102,169 820,299
Arkansas 19.7 Bush 1.22 573,182 470,230
Kentucky 18.8 Bush 1.50 1,069,439 712,733
Nevada 18.6 Bush 1.05 418,690 397,190
Mississippi 17.7 Bush 1.47 672,660 457,766
West Virginia 16.1 Bush 1.30 423,778 326,541
Data courtesy of U.S. Census Bureau and Wikipedia data on the 2004 U.S. Presidential Election